Acknowledgments
We shall not list again the many correspondents and others who
contributed notes or helped in other ways with the previous
editions. We would, however, like to thank those who offered
suggestions for this new edition with maps, general identification
materials, and other tangible ways that helped to make this edition
as complete as possible.
 |
Map Acknowledgments: |
 |
| |
| UNITED STATES |
 |
 |
 |
| Alabama: | T. Imhof, G. Jackson, S. McConnell; |
| Arkansas: | D. Catanzaro, M. Parker, B. Shepherd, K. Smith, M. White; |
| Colorado: | T. Leukering, C. Wood; |
| Connecticut: | M. Ardwin, T. Baptist, L. Bevier, H. Golet, J. Hunter, N. Proctor, M. Szantyr, J. Zeranski; |
| Delaware: | M. Barnhill, L. Fleming, G. Hess, R. West; |
| Florida: | B. Anderson, B. Pranty, W. Robertson, H. Stevenson, G. Woolfenden; |
| Georgia: | A. Ashley, W. Baker, G. Beaton, B. Bergstrom, K. Blackshaw, B. Blakeslee, M. Chapman, L. Davenport Jr., H. DiGioia, J. Greenberg, D. Guynn Jr., M. Harris, J. Hitt, M. Hodges, M. Hopkins Jr., W. Hunter, M. Oberle, J. Ozier, J. Paget, J. Parrish, S. Pate, T. Patterson, T. Schneider, P. Sykes, S. Willis, B. Winn; |
| Illinois: | H. D. Bohlen, R. Chapel, V. Kleen, W. Serafin, E. Walters, W. Zimmerman; |
| Indiana: | K. Brock, J. Castrale et al., E. Hopkins, C. Keller; |
| Iowa: | J. Dinsmore, J. Giglerano, B. Hoyer, L. Jackson, K. Kane, T. Kent, P. Lohmann, C. Thompson; |
| Kansas: | C. Ely, C. Hobbs, M. Robbins, S. Seltman, M. Thompson, J. Zimmerman; |
| Kentucky: | D. Roemer, B. Palmer-Ball Jr.; |
| Louisiana: | J. V. Remsen, M. Swan, D. Wiedenfeld; |
| Maine: | P. Adamus, L. Brinker, E. Pierson et al; |
| Maryland: | C. Robbins; |
| Massachusetts: | P. Alden, R. Lockwood, W. Petersen, R. Veit; |
| Michigan: | R. Adams Jr., C. Black, R. Brewer, A. Byrne, G. McPeek, C. Smith; |
| Minnesota: | K. Eckert, R. Janssen; |
| Mississippi: | J. Jackson, S. Peterson, T. Scheifer, J. Wilson; |
| Missouri: | D. Easterla, C. Hobbs, B. Jacobs, P. McKenzie, M. Robbins, J. Wilson; |
| Montana: | T. McEneaney; |
| Nebraska: | P. Johnsgard, W. Mollhoff, L. Padelford, R. Silcock; |
| New Jersey: | P. Dunne, V. Elia, D. Hughs, P. Lehman, J. Walsh; |
| New Hampshire: | D. Abbott, C. Foss; |
| New Mexico: | J. Oldenettel; |
| New York: | R. Andrle, P. A. Buckley, T. Burke, J. Carroll, W. D'Anna, A. Farnsworth, E. Levine; |
| North Carolina: | C. Brimley, H. Brimley, H. Davis, J. Fussell, J. Gerwin, D. Lee, H. LeGrand, T. Pearson, N. Siebenheller, W. Siebenheller, D. Wray; |
| North Dakota: | G. Berkley, R. Martin, R. Stewart; |
| Ohio: | B. Peterjohn, D. Rice, L. Rosche, W. Zimmerman; |
| Oklahoma: | J. Arterburn, W.. Carter, J. Grzybowski, J. McMahon, G. Schnell, G. Sutton, D. Wood; |
| Pennsylvania: | D. Brauning, N. Pulcinella; |
| Rhode Island: | R. Enser; |
| South Carolina: | J. Cely, D. Crawford, P. Crawford, M. Dodd, A. Farnsworth, S. Gauthreaux, J. Gerwin, T. Murphy, W. Post, P. Wilkinson; |
| South Dakota: | C. Lippincott, R. Martin, R. Peterson, The South Dakota Ornithologists' Union; |
| Tennessee: | B. Linsey, C. Nicholson, J. Robinson, B. Stedman, S. Stedman, J. Wilson; |
| Texas: | K. Arnold, R. Baker, K. Benson, G. Blackloack, E. Kincaid, G. Lasley, M. Lockwood, H. Oberholser, J. Rappole, M. White; |
| Vermont: | D. Kibbe, S. Laughlin; |
| Virginia: | N. Brinkley, T. Dalmas, R. Peake, Virginia Society of Ornithology; |
| West Virginia: | W. Argabrite, A. R. Buckelew Jr., G. Felton, G. A. Hall; |
| Wisconsin: | D. Flaspohler, B. Harriman, S. Matteson, S. Robbins Jr., D. Tessen; |
| |
| CANADA |
 |
 |
 |
| British Columbia: | R. Cambell et al; |
| Labrador and Newfoundland: | C. Brown, K. Knowles, P. Linegar, B. Mactavish, W. Montevecchi, J. Pratt, P. Ryan, J. Selno, J. Wells; |
| Manitoba: | B. Carey, C. Curtis, G. Holland, B. Knudsen, R. Koes, W. Neeley, P. Taylor; |
| Northwest Territories: | W. E. Godfrey; |
| New Brunswick: | B. Dalzell; |
| Nova Scotia: | B. Dalzell, A. Erskine, B. Maybank, I. McLaren, R. Tufts; |
| Ontario: | M. Cadman, B. Curry, P. Eagles, F. Helleiner; |
| Quebec: | Y. Aubry, P. Bannon, C. Cormier, A. Cyr, N. David, J. Gauthier, J. Larivee, G. Savard, R. Yank; |
| St. Pierret and Miquelon: | R. Etcheberry; |
| Saskatchewan: | A. R. Smith; |
| |
| MEXICO |
 |
 |
 |
| Mexico: | S. N. G. Howell, S. Webb.
|
 |
Additional Help: |
 |
 |
|
P. Alden, P. Bacinski, W. Boyle, W. Burt, V. Emanuel, K. Garrett,
F. Gill, K. Kaufman, K. Parkes, A. Poole, J. V. Remsen, J. Rowlett,
B. Russer, P. Stellenheim, W. Sladen, R. Sundell, P. Vickery.
|
|
 |
 |
|
 |
 |
|
The professionalism and support of Elaine Lillis and Elizabeth
Gentile were invaluable. At Houghton Mifflin, Lisa White's
editorial expertise, creative insight, and dedication to the project
were indispensable. Anne Chalmers and Terry McAweeney provided
editorial and technical support and guidance. Paul Jones
photographed the plates, and Sandy Sherman copyedited the text.
Larry Rosche created the electronic map files from Paul
Lehman's data.
|
|
 |
|